Wine labeling is confusing, especially when it comes to Sparkling. Brut? Sounds fierce right? Extra Dry, that sounds drier than Brut right? Demi-sec? Well, have no fear, determining sparkling wine sweetness it’s as simple as checking out the chart below:
For Cava or Champagne
| Category | Description | Grams of Sugar per Liter |
| Brut Nature | Essentially Bone Dry | 0 – 3 |
| Extra Brut | Incredibly dry | 0 – 6 |
| Brut | Very dry to dry | < 15 |
| Extra Dry / Seco | Off Dry | 12 – 20 |
| Dry / Seco | A touch sweet | 17 – 35 |
| Demi-Sec / Semiseco | Semi-sweet | 35 – 50 |
| Sweet | Sweet to Cloying | > 50 |
